Grades and Credits
Grades and Credits
The two assignments are worth 2 higher-education credits (ECTS credits). The assignment grade is as follows where $a_i$ is the final score of assignment $i$.
| Grade | Condition |
|---|---|
| 5 | $18 \leq a_1 + a_2 \leq 20$, no problem score $0$, guest lecture attened and $a_1,a_2 \geq 3$. |
| 4 | $14 \leq a_1 + a_2 \leq 17$, no problem score $0$, guest lecture attened and $a_1,a_2 \geq 3$. |
| 3 | $10 \leq a_1 + a_2 \leq 13$, no problem score $0$, guest lecture attened and $a_1,a_2 \geq 3$. |
A missed guest lecture (in case of no force majeure) can be compensated for by a summary of a research paper chosen by the head teacher.
The exam is worth 3 higher-education credits (ECTS credits). The exam grade is as follows when $e$ is your exam score (out of 20):
| Grade | Condition |
|---|---|
| 5 | $18 \leq e \leq 20$ |
| 4 | $14 \leq e \leq 17$ |
| 3 | $10 \leq e \leq 13$ |
| U | $0 \leq e \leq 9$ |
The overall grade is as follows when you have earned the 2 assignment credits with total score
| Grade | Condition |
|---|---|
| 5 | $86 \leq 2a + 3e \leq 100 \land a \geq 10 \land e \geq 10$ |
| 4 | $66 \leq 2a + 3e \leq 85 \land a \geq 10 \land e \geq 10$ |
| 3 | $50 \leq 2a + 3e \leq 65 \land a \geq 10 \land e \geq 10$ |
If the resulting grade is lower than your exam grade, then the overall grade is the exam grade.
These rules are effective as of Mon 19 Jan 2026. The head teacher reserves the right to modify them at any moment, should special circumstances call for this.